
With its iconic Bonneville DNA and British custom attitude, forward footpegs, sweptback beach bars and comfortable pillion capability, the Speedmaster brings together a distinctive cruiser riding position with timeless sophisticated style. Beautifully evolved for 2022, this new generation delivers a step up in performance, handling, comfort and control.
Engine Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 3.8 in |
Stroke | 3.1 in |
Compression | 10.0:1 |
Max Power | 57 kW / 6100 rpm |
Max Torque | 78.2 ft-lb / 4000 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed stainless steel 2 into 2 twin-skin exhaust system with chromed stainless silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Frame | Tubular steel cradle |
Swingarm | Twin-sided, tubular steel |
Front Wheel | 32-spoke, 16 x 2.5in |
Rear Wheel | 32-spoke, 16 x 3.5in |
Front Tyre | MT90B16 |
Rear Tyre | 150/80 R16 |
Front Suspension | KYB 41 mm forks with cartridge damping. 90mm travel. |
Rear Suspension | KYB monoshock with linkage and stepped preload adjuster, 72 mm rear wheel travel. |
Front Brake | Twin 310 mm disc, Brembo 2-piston floating calipers, ABS |
Rear Brake | Single 255 mm disc, Nissin single piston floating caliper, ABS |
Width Handlebars | 30.3 in |
Height Without Mirror | 40.9 in |
Seat Height | 27.8 in |
Wheelbase | 59.4 in |
Rake | 25.3 º |
Trail | 3.6 in |
Tank Capacity | 2.6 gal |
Dry Weight | 541 lbs |
Fuel Consumption | 4.3 l/100 km (66 MPG) |
CO2 Figures | EURO 4 Standard: 98 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Sapphire Black / Silver Ice | |