
The Speed 400 brings Triumph’s unmistakeable stripped back custom style, agile handling, responsive performance and category-defining build quality to a new class of rider.
Engine Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
Capacity | 398.15 cc |
Bore | 3.5 in |
Stroke | 2.5 in |
Compression | 12:1 |
Max Power | 29.4 kW / 8000 rpm |
Max Torque | 27.7 ft-lb / 6500 rpm |
System | Bosch electronic fuel injection with electronic throttle control |
Exhaust | Stainless twin-skin header system with stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 10 spoke, 17 x 3 in |
Rear Wheel | Cast aluminium alloy 10 spoke, 17 x 4 in |
Front Tyre | 110/70 R17 |
Rear Tyre | 150/60 R17 |
Front Suspension | 43mm upside down Big Piston forks. 140mm wheel travel |
Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 130mm wheel travel |
Front Brake | 300mm flixed disc, four-piston radial caliper, ABS |
Rear Brake | 230mm fixed disc, floating caliper, ABS |
Width Handlebars | 31.3 in |
Height Without Mirror | 42.3 in |
Seat Height | 31.1 in |
Wheelbase | 54.2 in |
Rake | 24.6 º |
Trail | 4 in |
Tank Capacity | 2.9 gal |
Wet Weight | 170 kg |
Phantom Black / Storm Grey |
Caspian Blue / Storm Grey |
Carnival Red / Phantom Black |