
Engine Type | Inline 3-cylinder, water-cooled, DOHC |
Capacity | 2458 cc |
Bore | 4.3 in |
Stroke | 3.4 in |
Compression | 10.8:1 |
Max Power | 123 kW |
System | Ride-by-Wire, fuel injected |
Exhaust | 3-into-1 headers with 3 exit silencer / CAT box |
Final Drive | Shaft, bevel box |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
Frame | Full aluminium frame |
Swingarm | Single-sided, cast aluminium |
Front Wheel | 17 x 3.5in cast aluminium |
Rear Wheel | 16 x 7.5in cast aluminium |
Front Tyre | 150/80 R17 V |
Rear Tyre | 240/50 R16 V |
Front Suspension | Showa 47mm upside-down 1 1 cartridge front forks, compression and rebound adjuster. 120mm travel |
Rear Suspension | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107mm rear wheel travel. |
Front Brake | Dual 320mm discs, Brembo M4.30 Stylema® 4-piston radial monobloc calipers, Cornering ABS |
Rear Brake | Single 300mm disc, Brembo M4.32 4-piston monobloc caliper, Cornering ABS |
Width Handlebars | 34.9 in |
Height Without Mirror | 42 in |
Seat Height | 29.5 in |
Wheelbase | 66 in |
Rake | 27.9 º |
Trail | 5.3 in |
Tank Capacity | 4 gal |
Dry Weight | 648 lbs |
Fuel Consumption | 6.82 l/100km (32.43 MPG) |
CO2 Figures | EURO 5 Standard: 158g/km |
Sapphire Black / Silver Ice |