
Engine Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 12.1:1 |
Max Torque | 82.6 ft-lb / 4250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | O ring chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Max Power | 73.6 kW / 7250 rpm |
Frame | Tubular steel, with steel cradles |
Swingarm | Twin sided aluminium |
Front Wheel | Cast aluminium alloy 17” x 3.5” |
Rear Wheel | Cast aluminium alloy 17” x 5.0” |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 160/60 ZR17 |
Front Suspension | Ø 43mm USD Marzocchi forks, 120mm travel |
Rear Suspension | Fully adjustable Öhlins twin shocks with Piggyback reservoir, 120mm rear wheel travel |
Front Brake | Twin Ø 320mm discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brake | Single Ø 220mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Width Handlebars | 30.6 in |
Height Without Mirror | 43.2 in |
Seat Height | 31.9 in |
Wheelbase | 55.6 in |
Rake | 22.3 º |
Trail | 3.6 in |
Dry Weight | 476 lbs |
Tank Capacity | 3.2 gal |
Fuel Consumption | 5.1 litres / 100 km |
CO2 Figures | 116 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Breitling Colour Scheme |