
The latest generation of Triumph’s most successful custom classic, enhanced with unique premium detailing and an exquisite, hand-finished black and gold paint scheme.
Engine Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 84.6 mm mm |
Stroke | 80 mm mm |
Compression | 11.0:1 |
Max Power | 47.8 kW / 7500 rpm |
Max Torque | 59 ft-lb / 3800 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 5 speed |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin-sided fabrication |
Front Wheel | Cast aluminium alloy multi-spoke, 18 x 2.75 inches |
Rear Wheel | Cast aluminium alloy multi-spoke, 17 x 4.25 inches |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | Ø 41mm cartridge forks |
Rear Suspension | Twin RSUs with preload adjustment |
Front Brake | Single Ø310mm floating disc, Brembo 4 piston fixed axial caliper, ABS |
Rear Brake | Single Ø255mm disc, Nissin 2 piston floating caliper, ABS |
Width Handlebars | 30.7 in |
Height Without Mirror | 43.7 in |
Seat Height | 30.1 in |
Wheelbase | 57.1 in |
Rake | 25.1 º |
Trail | 4 in |
Tank Capacity | 2.6 gal |
Dry Weight | 476 lbs |
Fuel Consumption | 68.9 mpg (4.1 l/100km) |
CO2 Figures | 93 g/km ***EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Matt Sapphire Black | |